Availability Calendar
Available
Availability Calendar
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Buffalo Village 402EDD
Get Rate Quote and Book Now!
Unit Availability
- 0 bedrooms
- 1 bathrooms
- Sleeps 4
Studio + Loft / One Bath / Silver w/Clubhouse / No SmokingSleeps 4 / Queen / Queen Sofa Sleeper / Pool, Hot Tub & Game RoomDVD Player / VCR / Stereo / Wood Fireplace / Really Nice UnitFourth Floor / Laundry Facilities in Clubhouse / Good View
Amenities at this property include:
Unit Amenities
Seasonal Rates:
Unit Rates
| Season | Start | End | Min | Max | Type | Min Stay |
|---|---|---|---|---|---|---|
| Summer Low | 5/1/2012 | 6/30/2012 | $101.25 /Day | $101.25 /Day | Nightly | 1 |
| Summer Low | 5/1/2012 | 6/30/2012 | $101.25 /Day | $101.25 /Day | Weekly | 7 |
| Summer Low | 5/1/2012 | 6/30/2012 | $101.25 /Day | $101.25 /Day | Weekend | 1 |
| Summer Low | 5/1/2012 | 6/30/2012 | $101.25 /Day | $101.25 /Day | Midweek | 1 |
| Summer High | 7/1/2012 | 8/31/2012 | $125.55 /Day | $125.55 /Day | Nightly | 2 |
| Summer High | 7/1/2012 | 8/31/2012 | $125.55 /Day | $125.55 /Day | Weekly | 7 |
| Summer High | 7/1/2012 | 8/31/2012 | $125.55 /Day | $125.55 /Day | Weekend | 2 |
| Summer High | 7/1/2012 | 8/31/2012 | $125.55 /Day | $125.55 /Day | Midweek | 2 |
| Summer Low | 9/1/2012 | 10/31/2012 | $101.25 /Day | $101.25 /Day | Nightly | 1 |
| Summer Low | 9/1/2012 | 10/31/2012 | $101.25 /Day | $101.25 /Day | Weekly | 7 |
| Summer Low | 9/1/2012 | 10/31/2012 | $101.25 /Day | $101.25 /Day | Weekend | 1 |
| Summer Low | 9/1/2012 | 10/31/2012 | $101.25 /Day | $101.25 /Day | Midweek | 1 |
| Winter Low | 11/1/2012 | 12/13/2012 | $125.55 /Day | $125.55 /Day | Nightly | 2 |
| Winter Low | 11/1/2012 | 12/13/2012 | $125.55 /Day | $125.55 /Day | Weekly | 7 |
| Winter Low | 11/1/2012 | 12/13/2012 | $125.55 /Day | $125.55 /Day | Weekend | 2 |
| Winter Low | 11/1/2012 | 12/13/2012 | $125.55 /Day | $125.55 /Day | Midweek | 2 |
| Winter Value | 12/14/2012 | 12/20/2012 | $145.80 /Day | $145.80 /Day | Nightly | 2 |
| Winter Value | 12/14/2012 | 12/20/2012 | $145.80 /Day | $145.80 /Day | Weekly | 7 |
| Winter Value | 12/14/2012 | 12/20/2012 | $145.80 /Day | $145.80 /Day | Weekend | 2 |
| Winter Value | 12/14/2012 | 12/20/2012 | $145.80 /Day | $145.80 /Day | Midweek | 2 |
| Winter Holiday | 12/21/2012 | 1/1/2013 | $243.00 /Day | $243.00 /Day | Nightly | 4 |
| Winter Holiday | 12/21/2012 | 1/1/2013 | $243.00 /Day | $243.00 /Day | Weekly | 7 |
| Winter Value | 1/2/2013 | 2/14/2013 | $145.80 /Day | $145.80 /Day | Nightly | 2 |
| Winter Value | 1/2/2013 | 2/14/2013 | $145.80 /Day | $145.80 /Day | Weekly | 7 |
| Winter Value | 1/2/2013 | 2/14/2013 | $145.80 /Day | $145.80 /Day | Weekend | 2 |
| Winter Value | 1/2/2013 | 2/14/2013 | $145.80 /Day | $145.80 /Day | Midweek | 2 |
| Winter Regular | 2/15/2013 | 3/31/2013 | $176.85 /Day | $176.85 /Day | Nightly | 2 |
| Winter Regular | 2/15/2013 | 3/31/2013 | $176.85 /Day | $176.85 /Day | Weekly | 7 |
| Winter Regular | 2/15/2013 | 3/31/2013 | $176.85 /Day | $176.85 /Day | Weekend | 2 |
| Winter Regular | 2/15/2013 | 3/31/2013 | $176.85 /Day | $176.85 /Day | Midweek | 2 |
| Winter Low | 4/1/2013 | 4/30/2013 | $125.55 /Day | $125.55 /Day | Nightly | 2 |
| Winter Low | 4/1/2013 | 4/30/2013 | $125.55 /Day | $125.55 /Day | Weekly | 7 |
| Winter Low | 4/1/2013 | 4/30/2013 | $125.55 /Day | $125.55 /Day | Weekend | 2 |
| Winter Low | 4/1/2013 | 4/30/2013 | $125.55 /Day | $125.55 /Day | Midweek | 2 |
Nice electronics do not cost that much.
Reviewed on 2012-02-28 by Bruce M. of Frisco, CO United StatesUpdated on 2012-03-02
Review of stay from 2012-02-10 to 2012-02-12
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
It would be nice if there was a decent TV in the bed/loft area.
Weekend get away
Reviewed on 2012-03-21 by Unknown of Thornton , CO United StatesUpdated on 2012-03-23
Review of stay from 2012-03-16 to 2012-03-18
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
the condo (bldg) was a little difficult to find at first but overall it was comfortable, clean, and encountered no problems at all.















