Availability Calendar
Available
Availability Calendar
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Dillon Valley West 306I
Get Rate Quote and Book Now!
Unit Availability
- 1 bedrooms
- 1 bathrooms
- Sleeps 2
1 Bedroom/ 1 Bathroom/ Bronze Unit/ Clubhouse/ Sleeps: 2/ King/ Full Size Futon/ Full Kitchen/ TV with DVD Payer/ Wood Burning Fireplace/ Gas Grill/ Balcony with Views of Gore Range, Peak 1 & 2, Buffalo Mountain/ Clubhouse: Pool, Hot Tub, Laundry Facilities
Amenities at this property include:
Unit Amenities
- Hot Tub
- Pool
Seasonal Rates:
Unit Rates
| Season | Start | End | Min | Max | Type | Min Stay |
|---|---|---|---|---|---|---|
| Summer Low | 5/1/2012 | 6/30/2012 | $101.25 /Day | $101.25 /Day | Nightly | 1 |
| Summer Low | 5/1/2012 | 6/30/2012 | $101.25 /Day | $101.25 /Day | Weekly | 7 |
| Summer Low | 5/1/2012 | 6/30/2012 | $101.25 /Day | $101.25 /Day | Weekend | 1 |
| Summer Low | 5/1/2012 | 6/30/2012 | $101.25 /Day | $101.25 /Day | Midweek | 1 |
| Summer High | 7/1/2012 | 8/31/2012 | $125.55 /Day | $125.55 /Day | Nightly | 2 |
| Summer High | 7/1/2012 | 8/31/2012 | $125.55 /Day | $125.55 /Day | Weekly | 7 |
| Summer High | 7/1/2012 | 8/31/2012 | $125.55 /Day | $125.55 /Day | Weekend | 2 |
| Summer High | 7/1/2012 | 8/31/2012 | $125.55 /Day | $125.55 /Day | Midweek | 2 |
| Summer Low | 9/1/2012 | 10/31/2012 | $101.25 /Day | $101.25 /Day | Nightly | 1 |
| Summer Low | 9/1/2012 | 10/31/2012 | $101.25 /Day | $101.25 /Day | Weekly | 7 |
| Summer Low | 9/1/2012 | 10/31/2012 | $101.25 /Day | $101.25 /Day | Weekend | 1 |
| Summer Low | 9/1/2012 | 10/31/2012 | $101.25 /Day | $101.25 /Day | Midweek | 1 |
| Winter Low | 11/1/2012 | 12/13/2012 | $125.55 /Day | $125.55 /Day | Nightly | 2 |
| Winter Low | 11/1/2012 | 12/13/2012 | $125.55 /Day | $125.55 /Day | Weekly | 7 |
| Winter Low | 11/1/2012 | 12/13/2012 | $125.55 /Day | $125.55 /Day | Weekend | 2 |
| Winter Low | 11/1/2012 | 12/13/2012 | $125.55 /Day | $125.55 /Day | Midweek | 2 |
| Winter Value | 12/14/2012 | 12/20/2012 | $145.80 /Day | $145.80 /Day | Nightly | 2 |
| Winter Value | 12/14/2012 | 12/20/2012 | $145.80 /Day | $145.80 /Day | Weekly | 7 |
| Winter Value | 12/14/2012 | 12/20/2012 | $145.80 /Day | $145.80 /Day | Weekend | 2 |
| Winter Value | 12/14/2012 | 12/20/2012 | $145.80 /Day | $145.80 /Day | Midweek | 2 |
| Winter Holiday | 12/21/2012 | 1/1/2013 | $243.00 /Day | $243.00 /Day | Nightly | 4 |
| Winter Holiday | 12/21/2012 | 1/1/2013 | $243.00 /Day | $243.00 /Day | Weekly | 7 |
| Winter Value | 1/2/2013 | 2/14/2013 | $145.80 /Day | $145.80 /Day | Nightly | 2 |
| Winter Value | 1/2/2013 | 2/14/2013 | $145.80 /Day | $145.80 /Day | Weekly | 7 |
| Winter Value | 1/2/2013 | 2/14/2013 | $145.80 /Day | $145.80 /Day | Weekend | 2 |
| Winter Value | 1/2/2013 | 2/14/2013 | $145.80 /Day | $145.80 /Day | Midweek | 2 |
| Winter Regular | 2/15/2013 | 3/31/2013 | $176.85 /Day | $176.85 /Day | Nightly | 2 |
| Winter Regular | 2/15/2013 | 3/31/2013 | $176.85 /Day | $176.85 /Day | Weekly | 7 |
| Winter Regular | 2/15/2013 | 3/31/2013 | $176.85 /Day | $176.85 /Day | Weekend | 2 |
| Winter Regular | 2/15/2013 | 3/31/2013 | $176.85 /Day | $176.85 /Day | Midweek | 2 |
| Winter Low | 4/1/2013 | 4/30/2013 | $125.55 /Day | $125.55 /Day | Nightly | 2 |
| Winter Low | 4/1/2013 | 4/30/2013 | $125.55 /Day | $125.55 /Day | Weekly | 7 |
| Winter Low | 4/1/2013 | 4/30/2013 | $125.55 /Day | $125.55 /Day | Weekend | 2 |
| Winter Low | 4/1/2013 | 4/30/2013 | $125.55 /Day | $125.55 /Day | Midweek | 2 |
Thanksgiving 2011
Reviewed on 2011-11-30 by Unknown of Brooklyn, NY United StatesUpdated on 2011-12-02
Review of stay from 2011-11-23 to 2011-11-28
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
Arrived late. Directions to the property were very bad and relied on GPS to get us there, which in turn took a long time. Property is 306 in I block, I-306, not 306I which is confisuing in the dark. Bed was extremely uncomfortable by being far too soft/old. Very little direction given by the property mgmt co on how to check in/out asides 'take out trash'. Alarming break in the door frame around the chain security lock. Overall quite expensive for the time of year/location/quality.
Manager response on 2011-12-02 - Response from Wildernest Vacation Rentals
We apologize for the inconvenience regarding the directions and we will definitely get a new map with better directions. We appreciate the feedback. Management
We apologize for the inconvenience regarding the directions and we will definitely get a new map with better directions. We appreciate the feedback. Management
Prefer other Wildernest Properties
Reviewed on 2012-02-23 by Unknown of CO springs, co United StatesUpdated on 2012-02-27
Review of stay from 2012-02-18 to 2012-02-20
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
For the "last-minute" reservation we made, this small condo had everything we needed. The king-size bed really needs a new mattress, I'm not sure what the spongy-thing that's on there now is, but it is really, really, soft and I don't think it's an actual mattress. I opted to sleep on the futon in the main room, and that was actually very comfortable. My wife and son, who like soft mattresses, found the king to be just too soft to be comfortable. This was probably our biggest "complaint." You can tell the unit is older, but not in a bad way... the walls are rather thin as we could hear the neighbors or downstair's TV when we went to bed. At least they turned it off around 11PM, but I was surprised at how loud it was in our room - it could be that the neighbor or downstairs is hard of hearing as it seemed exceptionally loud. I would describe the condo as quaint with an OK view. We've stayed with Wildernest several times over the years, and in a pinch this condo served its purpose; however, I would recommend your other "mountainside" properties in Wildernest proper before I recommended this one.












