Availability Calendar
Available
Availability Calendar
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Lagoon Townhomes 754C
Get Rate Quote and Book Now!
Unit Availability
- 2 bedrooms
- 2.5 bathrooms
- Sleeps 9
2 Bedroom/ 2.5 Bathrooms w/ Clubhouse: Pool, Hot Tub, Tennis & Raquetball Courts / Sleeps 9 or 11 with Rollaway: Queen/ Queen/ Captains Bunk/ Queen Sleeper Sofa/ Queen Rollaway/ WIFI/ Wood Fireplace/ Washer & Dryer / Two Car Garage/ DVD/ Deck Overlooks Lagoon / Non Smoking
Amenities at this property include:
Unit Amenities
- Internet Access
- Hot Tub
- Pool
- Washer/Dryer
Seasonal Rates:
Unit Rates
| Season | Start | End | Min | Max | Type | Min Stay |
|---|---|---|---|---|---|---|
| Summer Low | 5/1/2012 | 6/30/2012 | $151.20 /Day | $151.20 /Day | Nightly | 1 |
| Summer Low | 5/1/2012 | 6/30/2012 | $151.20 /Day | $151.20 /Day | Weekly | 7 |
| Summer Low | 5/1/2012 | 6/30/2012 | $151.20 /Day | $151.20 /Day | Weekend | 1 |
| Summer Low | 5/1/2012 | 6/30/2012 | $151.20 /Day | $151.20 /Day | Midweek | 1 |
| Summer High | 7/1/2012 | 8/31/2012 | $182.25 /Day | $182.25 /Day | Nightly | 2 |
| Summer High | 7/1/2012 | 8/31/2012 | $182.25 /Day | $182.25 /Day | Weekly | 7 |
| Summer High | 7/1/2012 | 8/31/2012 | $182.25 /Day | $182.25 /Day | Weekend | 2 |
| Summer High | 7/1/2012 | 8/31/2012 | $182.25 /Day | $182.25 /Day | Midweek | 2 |
| Summer Low | 9/1/2012 | 10/31/2012 | $151.20 /Day | $151.20 /Day | Nightly | 1 |
| Summer Low | 9/1/2012 | 10/31/2012 | $151.20 /Day | $151.20 /Day | Weekly | 7 |
| Summer Low | 9/1/2012 | 10/31/2012 | $151.20 /Day | $151.20 /Day | Weekend | 1 |
| Summer Low | 9/1/2012 | 10/31/2012 | $151.20 /Day | $151.20 /Day | Midweek | 1 |
| Winter Low | 11/1/2012 | 12/13/2012 | $182.25 /Day | $182.25 /Day | Nightly | 2 |
| Winter Low | 11/1/2012 | 12/13/2012 | $182.25 /Day | $182.25 /Day | Weekly | 7 |
| Winter Low | 11/1/2012 | 12/13/2012 | $182.25 /Day | $182.25 /Day | Weekend | 2 |
| Winter Low | 11/1/2012 | 12/13/2012 | $182.25 /Day | $182.25 /Day | Midweek | 2 |
| Winter Value | 12/14/2012 | 12/20/2012 | $191.70 /Day | $191.70 /Day | Nightly | 2 |
| Winter Value | 12/14/2012 | 12/20/2012 | $191.70 /Day | $191.70 /Day | Weekly | 7 |
| Winter Value | 12/14/2012 | 12/20/2012 | $191.70 /Day | $191.70 /Day | Weekend | 2 |
| Winter Value | 12/14/2012 | 12/20/2012 | $191.70 /Day | $191.70 /Day | Midweek | 2 |
| Winter Holiday | 12/21/2012 | 1/1/2013 | $353.70 /Day | $353.70 /Day | Nightly | 4 |
| Winter Holiday | 12/21/2012 | 1/1/2013 | $353.70 /Day | $353.70 /Day | Weekly | 7 |
| Winter Value | 1/2/2013 | 2/14/2013 | $191.70 /Day | $191.70 /Day | Nightly | 2 |
| Winter Value | 1/2/2013 | 2/14/2013 | $191.70 /Day | $191.70 /Day | Weekly | 7 |
| Winter Value | 1/2/2013 | 2/14/2013 | $191.70 /Day | $191.70 /Day | Weekend | 2 |
| Winter Value | 1/2/2013 | 2/14/2013 | $191.70 /Day | $191.70 /Day | Midweek | 2 |
| Winter Regular | 2/15/2013 | 3/31/2013 | $247.05 /Day | $247.05 /Day | Nightly | 2 |
| Winter Regular | 2/15/2013 | 3/31/2013 | $247.05 /Day | $247.05 /Day | Weekly | 7 |
| Winter Regular | 2/15/2013 | 3/31/2013 | $247.05 /Day | $247.05 /Day | Weekend | 2 |
| Winter Regular | 2/15/2013 | 3/31/2013 | $247.05 /Day | $247.05 /Day | Midweek | 2 |
| Winter Low | 4/1/2013 | 4/30/2013 | $182.25 /Day | $182.25 /Day | Nightly | 2 |
| Winter Low | 4/1/2013 | 4/30/2013 | $182.25 /Day | $182.25 /Day | Weekly | 7 |
| Winter Low | 4/1/2013 | 4/30/2013 | $182.25 /Day | $182.25 /Day | Weekend | 2 |
| Winter Low | 4/1/2013 | 4/30/2013 | $182.25 /Day | $182.25 /Day | Midweek | 2 |
Great location & clean, but...
Reviewed on 2012-04-03 by Unknown of Conifer, CO United StatesUpdated on 2012-04-03
Review of stay from 2012-03-30 to 2012-04-01
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
furniture outdated, no CD/DVD player, dining room chairs broken, but clean, very clean; great swimming pool for the complex
good experience
Reviewed on 2012-02-02 by Paul K. of Chanhassen, MN United StatesUpdated on 2012-02-10
Review of stay from 2012-01-26 to 2012-01-30
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
The only complaint is no alcohol in the hot tub. Took the fun out of going.
Nice and spacious!
Reviewed on 2012-03-29 by Melisa R. of Centennial, CO United StatesUpdated on 2012-03-29
Review of stay from 2012-03-25 to 2012-03-27
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
Large space!
Lagoon 754C
Reviewed on 2012-03-26 by Unknown of Faribault, MN United StatesUpdated on 2012-03-30
Review of stay from 2012-03-18 to 2012-03-24
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
We had a very pleasant experience staying in this condo and with wildernest in general. The condo had everything we needed, was well maintained and very clean and was in a great location. Everyone with Wildernest was very helpful, answering any questions we had and giving us a spare key without any hassle after we had managed to lock ourselves out. I would definitely stay here again.




























