Availability Calendar
Available
Availability Calendar
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Lake Cliffe 209F
Get Rate Quote and Book Now!
Unit Availability
- 2 bedrooms
- 2 bathrooms
- Sleeps 6
Two Bedroom / Two Bath / Bronze w/ Clubhouse: Pool & Hot Tub/ Sleeps 6: Queen / 2 Twins / Qss / High Speed Internet (No WIFI) / Gas Fireplace/ Deck w/ Gas Grill / Flat Screen TVs In Bedrooms / Laundry In Complex/ Second Floor / Unit Has Free Long Distance!! / Views of Lake Dillon/ No Smoking
Amenities at this property include:
Unit Amenities
- Internet Access
- Pool
Seasonal Rates:
Unit Rates
| Season | Start | End | Min | Max | Type | Min Stay |
|---|---|---|---|---|---|---|
| Summer Low | 5/1/2012 | 6/30/2012 | $125.55 /Day | $125.55 /Day | Nightly | 1 |
| Summer Low | 5/1/2012 | 6/30/2012 | $125.55 /Day | $125.55 /Day | Weekly | 7 |
| Summer Low | 5/1/2012 | 6/30/2012 | $125.55 /Day | $125.55 /Day | Weekend | 1 |
| Summer Low | 5/1/2012 | 6/30/2012 | $125.55 /Day | $125.55 /Day | Midweek | 1 |
| Summer High | 7/1/2012 | 8/31/2012 | $151.20 /Day | $151.20 /Day | Nightly | 2 |
| Summer High | 7/1/2012 | 8/31/2012 | $151.20 /Day | $151.20 /Day | Weekly | 7 |
| Summer High | 7/1/2012 | 8/31/2012 | $151.20 /Day | $151.20 /Day | Weekend | 2 |
| Summer High | 7/1/2012 | 8/31/2012 | $151.20 /Day | $151.20 /Day | Midweek | 2 |
| Summer Low | 9/1/2012 | 10/31/2012 | $125.55 /Day | $125.55 /Day | Nightly | 1 |
| Summer Low | 9/1/2012 | 10/31/2012 | $125.55 /Day | $125.55 /Day | Weekly | 7 |
| Summer Low | 9/1/2012 | 10/31/2012 | $125.55 /Day | $125.55 /Day | Weekend | 1 |
| Summer Low | 9/1/2012 | 10/31/2012 | $125.55 /Day | $125.55 /Day | Midweek | 1 |
| Winter Low | 11/1/2012 | 12/13/2012 | $166.05 /Day | $166.05 /Day | Nightly | 2 |
| Winter Low | 11/1/2012 | 12/13/2012 | $166.05 /Day | $166.05 /Day | Weekly | 7 |
| Winter Low | 11/1/2012 | 12/13/2012 | $166.05 /Day | $166.05 /Day | Weekend | 2 |
| Winter Low | 11/1/2012 | 12/13/2012 | $166.05 /Day | $166.05 /Day | Midweek | 2 |
| Winter Value | 12/14/2012 | 12/20/2012 | $176.85 /Day | $176.85 /Day | Nightly | 2 |
| Winter Value | 12/14/2012 | 12/20/2012 | $176.85 /Day | $176.85 /Day | Weekly | 7 |
| Winter Value | 12/14/2012 | 12/20/2012 | $176.85 /Day | $176.85 /Day | Weekend | 2 |
| Winter Value | 12/14/2012 | 12/20/2012 | $176.85 /Day | $176.85 /Day | Midweek | 2 |
| Winter Holiday | 12/21/2012 | 1/1/2013 | $318.60 /Day | $318.60 /Day | Nightly | 4 |
| Winter Holiday | 12/21/2012 | 1/1/2013 | $318.60 /Day | $318.60 /Day | Weekly | 7 |
| Winter Value | 1/2/2013 | 2/14/2013 | $176.85 /Day | $176.85 /Day | Nightly | 2 |
| Winter Value | 1/2/2013 | 2/14/2013 | $176.85 /Day | $176.85 /Day | Weekly | 7 |
| Winter Value | 1/2/2013 | 2/14/2013 | $176.85 /Day | $176.85 /Day | Weekend | 2 |
| Winter Value | 1/2/2013 | 2/14/2013 | $176.85 /Day | $176.85 /Day | Midweek | 2 |
| Winter Regular | 2/15/2013 | 3/31/2013 | $217.35 /Day | $217.35 /Day | Nightly | 2 |
| Winter Regular | 2/15/2013 | 3/31/2013 | $217.35 /Day | $217.35 /Day | Weekly | 7 |
| Winter Regular | 2/15/2013 | 3/31/2013 | $217.35 /Day | $217.35 /Day | Weekend | 2 |
| Winter Regular | 2/15/2013 | 3/31/2013 | $217.35 /Day | $217.35 /Day | Midweek | 2 |
| Winter Low | 4/1/2013 | 4/30/2013 | $166.05 /Day | $166.05 /Day | Nightly | 2 |
| Winter Low | 4/1/2013 | 4/30/2013 | $166.05 /Day | $166.05 /Day | Weekly | 7 |
| Winter Low | 4/1/2013 | 4/30/2013 | $166.05 /Day | $166.05 /Day | Weekend | 2 |
| Winter Low | 4/1/2013 | 4/30/2013 | $166.05 /Day | $166.05 /Day | Midweek | 2 |
lake cliff condo
Reviewed on 2012-02-03 by Unknown of WISCONSIN RAPIDS, WI United StatesUpdated on 2012-02-10
Review of stay from 2012-01-29 to 2012-02-01
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
great
Great Location Close to Keystone
Reviewed on 2012-02-12 by Unknown of Wyoming, MI United StatesUpdated on 2012-02-17
Review of stay from 2012-02-04 to 2012-02-08
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
This is a great condo complex to stay in if you are planning to ski at Keystone. If the Dillon dam road is open Breckenridge is about a 20 minute drive. Condo was comfortable and the flat screen TVs in the bedrooms were a nice touch. The community room with pool and two hot tubs was really nice - and clean. Bring your own coffee as none was provided.
Great place, beautiful views.
Reviewed on 2012-05-13 by Unknown of Apex, NC United StatesUpdated on 2012-05-13
Review of stay from 2012-05-08 to 2012-05-10
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
Loved our stay. It was beautiful, convenient, and affordable. The management company was very helpful. The only drawback was some offseason construction.
Bring a mattress!
Reviewed on 2012-05-08 by Karen M. of Centennial, CO United StatesUpdated on 2012-05-08
Review of stay from 2012-05-04 to 2012-05-06
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
This is an older property but nice enough. The view is pretty & the park across the way handy with kids. The oven did not work. The pans in the unit are from the 70's, (you can tell by the harvest gold) & the teflon is peeling or non exixtant. Would have been nice to cook a meal but really not possible.
The mattress was hard as a ROCK! Did not get much sleep.
I would consider going back but would check to see if the mattress has been replaced. If not, I would stay elsewhere.
The mattress was hard as a ROCK! Did not get much sleep.
I would consider going back but would check to see if the mattress has been replaced. If not, I would stay elsewhere.
Spring Break Stay
Reviewed on 2012-04-06 by Unknown of Parker, CO United StatesUpdated on 2012-04-06
Review of stay from 2012-03-26 to 2012-03-28
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
Very nice location and overall pleased with our stay. Gas grill did not work but kitchen was well stocked. Would stay again.
Review of Lake Cliffe 209F by Thomas Smith
Reviewed on 2012-04-10 by Thomas S. of Wichita, Kansas United StatesUpdated on 2012-04-10
Review of stay from 2012-03-20 to 2012-03-24
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
Excellent overall
4th of July weekend
Reviewed on 2011-07-08 by Tony S. of Kansas City, MO United StatesUpdated on 2011-07-08
Review of stay from 2011-07-02 to 2011-07-06
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
Great location. Close to restaurants, amphitheatre, lake and playground. Nice view of the lake and mountains from the balcony. Kitchen and bathrooms were good. The worst feature of the place is also the most important - the beds. Given we were out and about most of the day, rest was key and the beds are in need of a serious overhaul. The mattresses and pillows were not comfortable and were overdue for replacement. I made a trip to Bed, Bath and Beyond to find a comfortable pillow. Also, there wasn't any ventilation option in the master bedroom since we weren't allowed to open the windows. Not good on a summer night.

























