Availability Calendar
Available
Availability Calendar
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Lookout Ridge 13 Crown Ct
Get Rate Quote and Book Now!
Unit Availability
- 2 bedrooms
- 3 bathrooms
- Sleeps 7
2 Bedroom / 3 Bath / Gold w/ Common Hot Tub/ Non Smoking/ Sleeps 7: King / Queen & Twin / Queen Sofa Sleeper/ Flat Screen TV with Surround Soun/ Washer & Dryer / Gas Fireplace / Private Garage/ High Speed Internet/ 5 Min Walk To Shops / 15 Min Walk To Lake
Amenities at this property include:
Unit Amenities
- Internet Access
- Hot Tub
- Washer/Dryer
Seasonal Rates:
Unit Rates
| Season | Start | End | Min | Max | Type | Min Stay |
|---|---|---|---|---|---|---|
| Summer Low | 5/1/2012 | 6/30/2012 | $162.00 /Day | $162.00 /Day | Nightly | 1 |
| Summer Low | 5/1/2012 | 6/30/2012 | $162.00 /Day | $162.00 /Day | Weekly | 7 |
| Summer Low | 5/1/2012 | 6/30/2012 | $162.00 /Day | $162.00 /Day | Weekend | 1 |
| Summer Low | 5/1/2012 | 6/30/2012 | $162.00 /Day | $162.00 /Day | Midweek | 1 |
| Summer High | 7/1/2012 | 8/31/2012 | $191.70 /Day | $191.70 /Day | Nightly | 2 |
| Summer High | 7/1/2012 | 8/31/2012 | $191.70 /Day | $191.70 /Day | Weekly | 7 |
| Summer High | 7/1/2012 | 8/31/2012 | $191.70 /Day | $191.70 /Day | Weekend | 2 |
| Summer High | 7/1/2012 | 8/31/2012 | $191.70 /Day | $191.70 /Day | Midweek | 2 |
| Summer Low | 9/1/2012 | 10/31/2012 | $162.00 /Day | $162.00 /Day | Nightly | 1 |
| Summer Low | 9/1/2012 | 10/31/2012 | $162.00 /Day | $162.00 /Day | Weekly | 7 |
| Summer Low | 9/1/2012 | 10/31/2012 | $162.00 /Day | $162.00 /Day | Weekend | 1 |
| Summer Low | 9/1/2012 | 10/31/2012 | $162.00 /Day | $162.00 /Day | Midweek | 1 |
| Winter Low | 11/1/2012 | 12/13/2012 | $211.95 /Day | $211.95 /Day | Nightly | 2 |
| Winter Low | 11/1/2012 | 12/13/2012 | $211.95 /Day | $211.95 /Day | Weekly | 7 |
| Winter Low | 11/1/2012 | 12/13/2012 | $211.95 /Day | $211.95 /Day | Weekend | 2 |
| Winter Low | 11/1/2012 | 12/13/2012 | $211.95 /Day | $211.95 /Day | Midweek | 2 |
| Winter Value | 12/14/2012 | 12/20/2012 | $243.00 /Day | $243.00 /Day | Nightly | 2 |
| Winter Value | 12/14/2012 | 12/20/2012 | $243.00 /Day | $243.00 /Day | Weekly | 7 |
| Winter Value | 12/14/2012 | 12/20/2012 | $243.00 /Day | $243.00 /Day | Weekend | 2 |
| Winter Value | 12/14/2012 | 12/20/2012 | $243.00 /Day | $243.00 /Day | Midweek | 2 |
| Winter Holiday | 12/21/2012 | 1/1/2013 | $405.00 /Day | $405.00 /Day | Nightly | 4 |
| Winter Holiday | 12/21/2012 | 1/1/2013 | $405.00 /Day | $405.00 /Day | Weekly | 7 |
| Winter Value | 1/2/2013 | 2/14/2013 | $243.00 /Day | $243.00 /Day | Nightly | 2 |
| Winter Value | 1/2/2013 | 2/14/2013 | $243.00 /Day | $243.00 /Day | Weekly | 7 |
| Winter Value | 1/2/2013 | 2/14/2013 | $243.00 /Day | $243.00 /Day | Weekend | 2 |
| Winter Value | 1/2/2013 | 2/14/2013 | $243.00 /Day | $243.00 /Day | Midweek | 2 |
| Winter Regular | 2/15/2013 | 3/31/2013 | $292.95 /Day | $292.95 /Day | Nightly | 2 |
| Winter Regular | 2/15/2013 | 3/31/2013 | $292.95 /Day | $292.95 /Day | Weekly | 7 |
| Winter Regular | 2/15/2013 | 3/31/2013 | $292.95 /Day | $292.95 /Day | Weekend | 2 |
| Winter Regular | 2/15/2013 | 3/31/2013 | $292.95 /Day | $292.95 /Day | Midweek | 2 |
| Winter Low | 4/1/2013 | 4/30/2013 | $211.95 /Day | $211.95 /Day | Nightly | 2 |
| Winter Low | 4/1/2013 | 4/30/2013 | $211.95 /Day | $211.95 /Day | Weekly | 7 |
| Winter Low | 4/1/2013 | 4/30/2013 | $211.95 /Day | $211.95 /Day | Weekend | 2 |
| Winter Low | 4/1/2013 | 4/30/2013 | $211.95 /Day | $211.95 /Day | Midweek | 2 |
Ski Vacation to Copper Mountain
Reviewed on 2012-04-03 by Alan T. of Englewood, CO United StatesUpdated on 2012-04-03
Review of stay from 2012-03-16 to 2012-03-18
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
We loved the property and have sayed at the complex before. The decor of the Condo we stayed at was spartan but was adequate. It would have been nice to have some additional cooking supplies at the condo but over all it was great and I would reccomend this to others!
Access to Dillon Summertime fun!!!
Reviewed on 2011-08-18 by Unknown of Bonita Springs, FL United StatesUpdated on 2011-08-18
Review of stay from 2011-07-02 to 2011-07-31
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
Condo is convenient to food shopping and Dillon Amplitheatre activities. The view is not wonderful. The king bed is VERY comfortable
Ivan Kuzminskiy
Reviewed on 2012-01-20 by IVAN K. of ??????, 0 Russian FederationUpdated on 2012-01-20
Review of stay from 2012-01-13 to 2012-01-18
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
I'm very satisfied
Fabulous condo close to all the ski resort!
Reviewed on 2012-03-16 by Mandy D. of Ankorage, AK United StatesUpdated on 2012-03-19
Review of stay from 2012-03-12 to 2012-03-14
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
Beautiful condo that was comfortable and close to everything we wanted to do! This condo in Silverthorne was the perfect jumping off point for Keystone, Breckenridge, Copper, and A-Basin! It was comfortable and had more room than we needed-next time we will have to bring family or friends!

















