Availability Calendar
Available
Availability Calendar
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Settlers Creek 6511
Get Rate Quote and Book Now!
Unit Availability
- 3 bedrooms
- 3 bathrooms
- Sleeps 8
3 Bedroom + Den/ 3 Bathroom Gold w/ ClubhouseSleeps 8: 2 Queens/ 2 Twins/ QSS/ The Office Acts As a Fourth Bedroom With The Queen Sleeper Sofa and Closet/ Gas Fireplace/ Private Laundry/ WIFIGreat View/ Flat Screen TV's In Every Room / Gourmet Kitchen/ Wine ChillerBack Deck/ Gas Grill/ Front Balcony/ 2 Car Private GarageComplimentary Shuttle ServiceClubhouse: Game Room/ Outdoor Pool & Hot Tub/ Outdoor Fireplace
Amenities at this property include:
Unit Amenities
- Internet Access
- Hot Tub
- Pool
- Washer/Dryer
Seasonal Rates:
Unit Rates
| Season | Start | End | Min | Max | Type | Min Stay |
|---|---|---|---|---|---|---|
| Summer Low | 5/1/2012 | 6/30/2012 | $249.75 /Day | $249.75 /Day | Nightly | 1 |
| Summer Low | 5/1/2012 | 6/30/2012 | $249.75 /Day | $249.75 /Day | Weekly | 7 |
| Summer Low | 5/1/2012 | 6/30/2012 | $249.75 /Day | $249.75 /Day | Weekend | 1 |
| Summer Low | 5/1/2012 | 6/30/2012 | $249.75 /Day | $249.75 /Day | Midweek | 1 |
| Summer High | 7/1/2012 | 8/31/2012 | $279.45 /Day | $279.45 /Day | Nightly | 2 |
| Summer High | 7/1/2012 | 8/31/2012 | $279.45 /Day | $279.45 /Day | Weekly | 7 |
| Summer High | 7/1/2012 | 8/31/2012 | $279.45 /Day | $279.45 /Day | Weekend | 2 |
| Summer High | 7/1/2012 | 8/31/2012 | $279.45 /Day | $279.45 /Day | Midweek | 2 |
| Summer Low | 9/1/2012 | 10/31/2012 | $249.75 /Day | $249.75 /Day | Nightly | 1 |
| Summer Low | 9/1/2012 | 10/31/2012 | $249.75 /Day | $249.75 /Day | Weekly | 7 |
| Summer Low | 9/1/2012 | 10/31/2012 | $249.75 /Day | $249.75 /Day | Weekend | 1 |
| Summer Low | 9/1/2012 | 10/31/2012 | $249.75 /Day | $249.75 /Day | Midweek | 1 |
| Winter Low | 11/1/2012 | 12/13/2012 | $279.45 /Day | $279.45 /Day | Nightly | 2 |
| Winter Low | 11/1/2012 | 12/13/2012 | $279.45 /Day | $279.45 /Day | Weekly | 7 |
| Winter Low | 11/1/2012 | 12/13/2012 | $279.45 /Day | $279.45 /Day | Weekend | 2 |
| Winter Low | 11/1/2012 | 12/13/2012 | $279.45 /Day | $279.45 /Day | Midweek | 2 |
| Winter Value | 12/14/2012 | 12/20/2012 | $299.70 /Day | $299.70 /Day | Nightly | 2 |
| Winter Value | 12/14/2012 | 12/20/2012 | $299.70 /Day | $299.70 /Day | Weekly | 7 |
| Winter Value | 12/14/2012 | 12/20/2012 | $299.70 /Day | $299.70 /Day | Weekend | 2 |
| Winter Value | 12/14/2012 | 12/20/2012 | $299.70 /Day | $299.70 /Day | Midweek | 2 |
| Winter Holiday | 12/21/2012 | 1/1/2013 | $699.30 /Day | $699.30 /Day | Nightly | 4 |
| Winter Holiday | 12/21/2012 | 1/1/2013 | $699.30 /Day | $699.30 /Day | Weekly | 7 |
| Winter Value | 1/2/2013 | 2/14/2013 | $299.70 /Day | $299.70 /Day | Nightly | 2 |
| Winter Value | 1/2/2013 | 2/14/2013 | $299.70 /Day | $299.70 /Day | Weekly | 7 |
| Winter Value | 1/2/2013 | 2/14/2013 | $299.70 /Day | $299.70 /Day | Weekend | 2 |
| Winter Value | 1/2/2013 | 2/14/2013 | $299.70 /Day | $299.70 /Day | Midweek | 2 |
| Winter Regular | 2/15/2013 | 3/31/2013 | $399.60 /Day | $399.60 /Day | Nightly | 2 |
| Winter Regular | 2/15/2013 | 3/31/2013 | $399.60 /Day | $399.60 /Day | Weekly | 7 |
| Winter Regular | 2/15/2013 | 3/31/2013 | $399.60 /Day | $399.60 /Day | Weekend | 2 |
| Winter Regular | 2/15/2013 | 3/31/2013 | $399.60 /Day | $399.60 /Day | Midweek | 2 |
| Winter Low | 4/1/2013 | 4/30/2013 | $279.45 /Day | $279.45 /Day | Nightly | 2 |
| Winter Low | 4/1/2013 | 4/30/2013 | $279.45 /Day | $279.45 /Day | Weekly | 7 |
| Winter Low | 4/1/2013 | 4/30/2013 | $279.45 /Day | $279.45 /Day | Weekend | 2 |
| Winter Low | 4/1/2013 | 4/30/2013 | $279.45 /Day | $279.45 /Day | Midweek | 2 |
Excellent Accomodations
Reviewed on 2012-01-31 by gina j. of denver, CO United StatesUpdated on 2012-02-03
Review of stay from 2012-01-27 to 2012-01-29
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
Amazing accomodations. Perfect location and perfect for families with children.
Settlers Creek 6511
Reviewed on 2011-06-28 by Unknown of Denver, CO United StatesUpdated on 2011-06-28
Review of stay from 2011-06-24 to 2011-06-26
Overall satisfaction
Cleanliness
Location
Property condition
Recommend to Others
4 bedroom, 3 bath townhouse in a beautiful setting. The unit is nicely furnished, extremely well maintained and has all the amenities for a great stay. The 2 car garage is especially convenient during the winter months. The shuttle to Keystone picks up 30 feet from the front door. Across the street is Minnie's cabin - the development's common area with pool, 2 jacuzzis, bbqs, etc.




















































