Availability Calendar
Available
Availability Calendar
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Summerwood 162
Get Rate Quote and Book Now!
Unit Availability
- 5 bedrooms
- 4 bathrooms
- Sleeps 12
Five Bedroom/ Four Bath/ Single Family/ Platinum/ Clubhouse/ No Smoking/ Sleeps 12/ King/ Queen/ 2 Twin Bunks/ 1 Twin Bunk/ 2 Twins/ Twin SS/ 2 Gas Fireplaces/ Gourmet Kitchen/ Flat Screen TV's in Master and Living Room/ Surround Sound/ WIFI/ Washer & Dryer in Unit/ 3 Car Heated Garage/ 3 decks/ Outdoor Firepit
Amenities at this property include:
Unit Amenities
- Internet Access
- Hot Tub
- Pool
- Washer/Dryer
Seasonal Rates:
Unit Rates
| Season | Start | End | Min | Max | Type | Min Stay |
|---|---|---|---|---|---|---|
| Summer Low | 5/1/2012 | 6/30/2012 | $303.75 /Day | $303.75 /Day | Nightly | 1 |
| Summer Low | 5/1/2012 | 6/30/2012 | $303.75 /Day | $303.75 /Day | Weekly | 7 |
| Summer Low | 5/1/2012 | 6/30/2012 | $303.75 /Day | $303.75 /Day | Weekend | 1 |
| Summer Low | 5/1/2012 | 6/30/2012 | $303.75 /Day | $303.75 /Day | Midweek | 1 |
| Summer High | 7/1/2012 | 8/31/2012 | $403.65 /Day | $403.65 /Day | Nightly | 2 |
| Summer High | 7/1/2012 | 8/31/2012 | $403.65 /Day | $403.65 /Day | Weekly | 7 |
| Summer High | 7/1/2012 | 8/31/2012 | $403.65 /Day | $403.65 /Day | Weekend | 2 |
| Summer High | 7/1/2012 | 8/31/2012 | $403.65 /Day | $403.65 /Day | Midweek | 2 |
| Summer Low | 9/1/2012 | 10/31/2012 | $303.75 /Day | $303.75 /Day | Nightly | 1 |
| Summer Low | 9/1/2012 | 10/31/2012 | $303.75 /Day | $303.75 /Day | Weekly | 7 |
| Summer Low | 9/1/2012 | 10/31/2012 | $303.75 /Day | $303.75 /Day | Weekend | 1 |
| Summer Low | 9/1/2012 | 10/31/2012 | $303.75 /Day | $303.75 /Day | Midweek | 1 |
| Winter Low | 11/1/2012 | 12/13/2012 | $403.65 /Day | $403.65 /Day | Nightly | 2 |
| Winter Low | 11/1/2012 | 12/13/2012 | $403.65 /Day | $403.65 /Day | Weekly | 7 |
| Winter Low | 11/1/2012 | 12/13/2012 | $403.65 /Day | $403.65 /Day | Weekend | 2 |
| Winter Low | 11/1/2012 | 12/13/2012 | $403.65 /Day | $403.65 /Day | Midweek | 2 |
| Winter Value | 12/14/2012 | 12/20/2012 | $452.25 /Day | $452.25 /Day | Nightly | 2 |
| Winter Value | 12/14/2012 | 12/20/2012 | $452.25 /Day | $452.25 /Day | Weekly | 7 |
| Winter Value | 12/14/2012 | 12/20/2012 | $452.25 /Day | $452.25 /Day | Weekend | 2 |
| Winter Value | 12/14/2012 | 12/20/2012 | $452.25 /Day | $452.25 /Day | Midweek | 2 |
| Winter Holiday | 12/21/2012 | 1/1/2013 | $897.75 /Day | $897.75 /Day | Nightly | 4 |
| Winter Holiday | 12/21/2012 | 1/1/2013 | $897.75 /Day | $897.75 /Day | Weekly | 7 |
| Winter Value | 1/2/2013 | 2/14/2013 | $452.25 /Day | $452.25 /Day | Nightly | 2 |
| Winter Value | 1/2/2013 | 2/14/2013 | $452.25 /Day | $452.25 /Day | Weekly | 7 |
| Winter Value | 1/2/2013 | 2/14/2013 | $452.25 /Day | $452.25 /Day | Weekend | 2 |
| Winter Value | 1/2/2013 | 2/14/2013 | $452.25 /Day | $452.25 /Day | Midweek | 2 |
| Winter Regular | 2/15/2013 | 3/31/2013 | $573.75 /Day | $573.75 /Day | Nightly | 2 |
| Winter Regular | 2/15/2013 | 3/31/2013 | $573.75 /Day | $573.75 /Day | Weekly | 7 |
| Winter Regular | 2/15/2013 | 3/31/2013 | $573.75 /Day | $573.75 /Day | Weekend | 2 |
| Winter Regular | 2/15/2013 | 3/31/2013 | $573.75 /Day | $573.75 /Day | Midweek | 2 |
| Winter Low | 4/1/2013 | 4/30/2013 | $403.65 /Day | $403.65 /Day | Nightly | 2 |
| Winter Low | 4/1/2013 | 4/30/2013 | $403.65 /Day | $403.65 /Day | Weekly | 7 |
| Winter Low | 4/1/2013 | 4/30/2013 | $403.65 /Day | $403.65 /Day | Weekend | 2 |
| Winter Low | 4/1/2013 | 4/30/2013 | $403.65 /Day | $403.65 /Day | Midweek | 2 |
Early Season Snowmobile Vacation
Reviewed on 2011-12-21 by Bryan F. of Chesapeake, VA United StatesUpdated on 2011-12-23
Review of stay from 2011-12-16 to 2011-12-19
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
Fabulous house!
Overall very good
Reviewed on 2012-01-29 by Eric L. of arvada, co United StatesUpdated on 2012-02-03
Review of stay from 2012-01-20 to 2012-01-22
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
Overall a very good stay. A few minor house issues that could be easily fixed: master bedroom cable tv was not working, and shower in the basement had two temperatures: scalding and extremely scalding. Hopefully these can be easily fixed. I would def stay there again!
Manager response on 2012-02-03 - Response from Wildernest Vacation Rentals
Eric, on behalf of Wildernest Vacation Rentals, we have checked the cable in the master bedroom before and it does work, it is just a little tricky for guests to figure out. We will definitely let the homeowners know about the shower in the basement. We appreciate your business and hope to see you again soon. Regards, Management.
Eric, on behalf of Wildernest Vacation Rentals, we have checked the cable in the master bedroom before and it does work, it is just a little tricky for guests to figure out. We will definitely let the homeowners know about the shower in the basement. We appreciate your business and hope to see you again soon. Regards, Management.
Wilderness stay
Reviewed on 2012-01-02 by Linda V. of Omaha, NE United StatesUpdated on 2012-01-02
Review of stay from 2011-12-26 to 2011-12-31
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
Only problem was the non-working fireplaces. TV was a little challenging. Otherwise, great house - we loved it!
Great Place
Reviewed on 2012-02-23 by Rod B. of Bloomington, MN United StatesUpdated on 2012-02-27
Review of stay from 2012-02-17 to 2012-02-21
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
Very nice house with plenty of room






















