Availability Calendar
Available
Availability Calendar
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Tenderfoot Lodge 2664
Get Rate Quote and Book Now!
Unit Availability
- 1 bedrooms
- 1 bathrooms
- Sleeps 4
1 Bedroom / 1 Bath Gold at Keystone /Common Hot Tubs/ No Smoking/ Sleeps 4: Queen / Queen Sleeper Sofa / 2 TV's / DVD & VCR/ Gas Fireplace / Wash & Dryer In Unit / High Speed Internet w/ Computer/ Underground Parking / 4th Floor / Walk To Lifts/ Common BBQ
Amenities at this property include:
Unit Amenities
- Internet Access
- Hot Tub
- Washer/Dryer
Seasonal Rates:
Unit Rates
| Season | Start | End | Min | Max | Type | Min Stay |
|---|---|---|---|---|---|---|
| Summer Low | 5/1/2013 | 6/30/2013 | $130.95 /Day | $141.43 /Day | Nightly | 2 |
| Summer Low | 5/1/2013 | 6/30/2013 | $130.95 /Day | $141.43 /Day | Weekly | 7 |
| Summer Low | 5/1/2013 | 6/30/2013 | $130.95 /Day | $141.43 /Day | Weekend | 2 |
| Summer Low | 5/1/2013 | 6/30/2013 | $141.43 /Day | $141.43 /Day | Midweek | 2 |
| Summer High | 7/1/2013 | 8/31/2013 | $169.13 /Day | $169.13 /Day | Nightly | 2 |
| Summer High | 7/1/2013 | 8/31/2013 | $169.13 /Day | $169.13 /Day | Weekly | 7 |
| Summer High | 7/1/2013 | 8/31/2013 | $169.13 /Day | $169.13 /Day | Weekend | 2 |
| Summer High | 7/1/2013 | 8/31/2013 | $169.13 /Day | $169.13 /Day | Midweek | 2 |
| Summer Low | 9/1/2013 | 10/31/2013 | $141.43 /Day | $141.43 /Day | Nightly | 2 |
| Summer Low | 9/1/2013 | 10/31/2013 | $141.43 /Day | $141.43 /Day | Weekly | 7 |
| Summer Low | 9/1/2013 | 10/31/2013 | $141.43 /Day | $141.43 /Day | Weekend | 2 |
| Summer Low | 9/1/2013 | 10/31/2013 | $141.43 /Day | $141.43 /Day | Midweek | 2 |
| Winter Low | 11/1/2013 | 12/12/2013 | $196.83 /Day | $196.83 /Day | Nightly | 2 |
| Winter Low | 11/1/2013 | 12/12/2013 | $196.83 /Day | $196.83 /Day | Weekly | 7 |
| Winter Low | 11/1/2013 | 12/12/2013 | $196.83 /Day | $196.83 /Day | Weekend | 2 |
| Winter Low | 11/1/2013 | 12/12/2013 | $196.83 /Day | $196.83 /Day | Midweek | 2 |
| Winter Value | 12/13/2013 | 12/19/2013 | $218.70 /Day | $218.70 /Day | Nightly | 2 |
| Winter Value | 12/13/2013 | 12/19/2013 | $218.70 /Day | $218.70 /Day | Weekly | 7 |
| Winter Value | 12/13/2013 | 12/19/2013 | $218.70 /Day | $218.70 /Day | Weekend | 2 |
| Winter Value | 12/13/2013 | 12/19/2013 | $218.70 /Day | $218.70 /Day | Midweek | 2 |
| Winter Holiday | 12/20/2013 | 1/1/2014 | $382.00 /Day | $382.00 /Day | Nightly | 3 |
| Winter Holiday | 12/20/2013 | 1/1/2014 | $382.00 /Day | $382.00 /Day | Weekly | 7 |
| Winter Holiday | 12/20/2013 | 1/1/2014 | $382.00 /Day | $382.00 /Day | Midweek | 3 |
| Winter Value | 1/2/2014 | 2/13/2014 | $218.70 /Day | $218.70 /Day | Nightly | 2 |
| Winter Value | 1/2/2014 | 2/13/2014 | $218.70 /Day | $218.70 /Day | Weekly | 7 |
| Winter Value | 1/2/2014 | 2/13/2014 | $218.70 /Day | $218.70 /Day | Weekend | 2 |
| Winter Value | 1/2/2014 | 2/13/2014 | $218.70 /Day | $218.70 /Day | Midweek | 2 |
| Winter Regular | 2/14/2014 | 4/13/2014 | $272.65 /Day | $272.65 /Day | Nightly | 2 |
| Winter Regular | 2/14/2014 | 4/13/2014 | $272.65 /Day | $272.65 /Day | Weekly | 7 |
| Winter Regular | 2/14/2014 | 4/13/2014 | $272.65 /Day | $272.65 /Day | Weekend | 2 |
| Winter Regular | 2/14/2014 | 4/13/2014 | $272.65 /Day | $272.65 /Day | Midweek | 2 |
| Winter Low | 4/14/2014 | 4/30/2014 | $196.83 /Day | $196.83 /Day | Nightly | 2 |
| Winter Low | 4/14/2014 | 4/30/2014 | $196.83 /Day | $196.83 /Day | Weekly | 7 |
| Winter Low | 4/14/2014 | 4/30/2014 | $196.83 /Day | $196.83 /Day | Weekend | 2 |
| Winter Low | 4/14/2014 | 4/30/2014 | $196.83 /Day | $196.83 /Day | Midweek | 2 |
| Summer Low | 5/1/2014 | 6/30/2014 | $141.43 /Day | $141.43 /Day | Nightly | 2 |
| Summer Low | 5/1/2014 | 6/30/2014 | $141.43 /Day | $141.43 /Day | Weekly | 7 |
| Summer Low | 5/1/2014 | 6/30/2014 | $141.43 /Day | $141.43 /Day | Weekend | 2 |
| Summer Low | 5/1/2014 | 6/30/2014 | $141.43 /Day | $141.43 /Day | Midweek | 2 |
We had a great time.
Reviewed on 2013-04-09 by Rene L. of Denver, Co United StatesUpdated on 2013-04-09
Review of stay from 2013-04-05 to 2013-04-07
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
The card key did not open the door when we arrived to the unit. The property manager arrived quickly to provide us with new card keys. Thank him for that.
Thank you-
Reviewed on 2012-09-17 by Randy E. of Centennial, Co United StatesUpdated on 2012-09-17
Review of stay from 2012-09-03 to 2012-09-06
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
Everything was perfect and we certainly would like to return. Thank you for sharing your beautiful condo for a quite, restful stay.



















