Availability Calendar
Available
Availability Calendar
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Tenderfoot Lodge 2664
Get Rate Quote and Book Now!
Unit Availability
- 1 bedrooms
- 1 bathrooms
- Sleeps 4
1 Bedroom / 1 Bath Gold at Keystone /Common Hot Tubs/ No Smoking/ Sleeps 4: Queen / Queen Sleeper Sofa / 2 TV's / DVD & VCR/ Gas Fireplace / Wash & Dryer In Unit / High Speed Internet w/ Computer/ Underground Parking / 4th Floor / Walk To Lifts/ Common BBQ
Amenities at this property include:
Unit Amenities
- Internet Access
- Hot Tub
- Washer/Dryer
Seasonal Rates:
Unit Rates
| Season | Start | End | Min | Max | Type | Min Stay |
|---|---|---|---|---|---|---|
| Summer Low | 5/1/2012 | 6/30/2012 | $130.95 /Day | $130.95 /Day | Nightly | 1 |
| Summer Low | 5/1/2012 | 6/30/2012 | $130.95 /Day | $130.95 /Day | Weekly | 7 |
| Summer Low | 5/1/2012 | 6/30/2012 | $130.95 /Day | $130.95 /Day | Weekend | 1 |
| Summer Low | 5/1/2012 | 6/30/2012 | $130.95 /Day | $130.95 /Day | Midweek | 1 |
| Summer High | 7/1/2012 | 8/31/2012 | $156.60 /Day | $156.60 /Day | Nightly | 2 |
| Summer High | 7/1/2012 | 8/31/2012 | $156.60 /Day | $156.60 /Day | Weekly | 7 |
| Summer High | 7/1/2012 | 8/31/2012 | $156.60 /Day | $156.60 /Day | Weekend | 2 |
| Summer High | 7/1/2012 | 8/31/2012 | $156.60 /Day | $156.60 /Day | Midweek | 2 |
| Summer Low | 9/1/2012 | 10/31/2012 | $130.95 /Day | $130.95 /Day | Nightly | 1 |
| Summer Low | 9/1/2012 | 10/31/2012 | $130.95 /Day | $130.95 /Day | Weekly | 7 |
| Summer Low | 9/1/2012 | 10/31/2012 | $130.95 /Day | $130.95 /Day | Weekend | 1 |
| Summer Low | 9/1/2012 | 10/31/2012 | $130.95 /Day | $130.95 /Day | Midweek | 1 |
| Winter Low | 11/1/2012 | 12/13/2012 | $182.25 /Day | $182.25 /Day | Nightly | 2 |
| Winter Low | 11/1/2012 | 12/13/2012 | $182.25 /Day | $182.25 /Day | Weekly | 7 |
| Winter Low | 11/1/2012 | 12/13/2012 | $182.25 /Day | $182.25 /Day | Weekend | 2 |
| Winter Low | 11/1/2012 | 12/13/2012 | $182.25 /Day | $182.25 /Day | Midweek | 2 |
| Winter Value | 12/14/2012 | 12/20/2012 | $202.50 /Day | $202.50 /Day | Nightly | 2 |
| Winter Value | 12/14/2012 | 12/20/2012 | $202.50 /Day | $202.50 /Day | Weekly | 7 |
| Winter Value | 12/14/2012 | 12/20/2012 | $202.50 /Day | $202.50 /Day | Weekend | 2 |
| Winter Value | 12/14/2012 | 12/20/2012 | $202.50 /Day | $202.50 /Day | Midweek | 2 |
| Winter Holiday | 12/21/2012 | 1/1/2013 | $353.70 /Day | $353.70 /Day | Nightly | 4 |
| Winter Holiday | 12/21/2012 | 1/1/2013 | $353.70 /Day | $353.70 /Day | Weekly | 7 |
| Winter Value | 1/2/2013 | 2/14/2013 | $202.50 /Day | $202.50 /Day | Nightly | 2 |
| Winter Value | 1/2/2013 | 2/14/2013 | $202.50 /Day | $202.50 /Day | Weekly | 7 |
| Winter Value | 1/2/2013 | 2/14/2013 | $202.50 /Day | $202.50 /Day | Weekend | 2 |
| Winter Value | 1/2/2013 | 2/14/2013 | $202.50 /Day | $202.50 /Day | Midweek | 2 |
| Winter Regular | 2/15/2013 | 3/31/2013 | $252.45 /Day | $252.45 /Day | Nightly | 2 |
| Winter Regular | 2/15/2013 | 3/31/2013 | $252.45 /Day | $252.45 /Day | Weekly | 7 |
| Winter Regular | 2/15/2013 | 3/31/2013 | $252.45 /Day | $252.45 /Day | Weekend | 2 |
| Winter Regular | 2/15/2013 | 3/31/2013 | $252.45 /Day | $252.45 /Day | Midweek | 2 |
| Winter Low | 4/1/2013 | 4/30/2013 | $182.25 /Day | $182.25 /Day | Nightly | 2 |
| Winter Low | 4/1/2013 | 4/30/2013 | $182.25 /Day | $182.25 /Day | Weekly | 7 |
| Winter Low | 4/1/2013 | 4/30/2013 | $182.25 /Day | $182.25 /Day | Weekend | 2 |
| Winter Low | 4/1/2013 | 4/30/2013 | $182.25 /Day | $182.25 /Day | Midweek | 2 |
There are not any reviews for this property yet!









