Availability Calendar
Available
Availability Calendar
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Timber Ridge 502
Get Rate Quote and Book Now!
Unit Availability
- 1 bedrooms
- 1 bathrooms
- Sleeps 4
One Bedroom / One Bath / Silver Unit w/ Clubhouse / Non-Smoking/ Sleeps 4: Queen/ Queen Sleeper Sofa/Gas Fireplace/ DVD Player/ Awesome Views/ Clubhouse: Laundry, Pool, Hot Tub, Billiards, Tennis & Raquetball Courts/ Large Deck/ Gas Grill/ First Floor Unit
Amenities at this property include:
Unit Amenities
- Internet Access
- Pool
Seasonal Rates:
Unit Rates
| Season | Start | End | Min | Max | Type | Min Stay |
|---|---|---|---|---|---|---|
| Summer Low | 5/1/2012 | 6/30/2012 | $105.30 /Day | $105.30 /Day | Nightly | 1 |
| Summer Low | 5/1/2012 | 6/30/2012 | $105.30 /Day | $105.30 /Day | Weekly | 7 |
| Summer Low | 5/1/2012 | 6/30/2012 | $105.30 /Day | $105.30 /Day | Weekend | 1 |
| Summer Low | 5/1/2012 | 6/30/2012 | $105.30 /Day | $105.30 /Day | Midweek | 1 |
| Summer High | 7/1/2012 | 8/31/2012 | $130.95 /Day | $130.95 /Day | Nightly | 2 |
| Summer High | 7/1/2012 | 8/31/2012 | $130.95 /Day | $130.95 /Day | Weekly | 7 |
| Summer High | 7/1/2012 | 8/31/2012 | $130.95 /Day | $130.95 /Day | Weekend | 2 |
| Summer High | 7/1/2012 | 8/31/2012 | $130.95 /Day | $130.95 /Day | Midweek | 2 |
| Summer Low | 9/1/2012 | 10/31/2012 | $105.30 /Day | $105.30 /Day | Nightly | 1 |
| Summer Low | 9/1/2012 | 10/31/2012 | $105.30 /Day | $105.30 /Day | Weekly | 7 |
| Summer Low | 9/1/2012 | 10/31/2012 | $105.30 /Day | $105.30 /Day | Weekend | 1 |
| Summer Low | 9/1/2012 | 10/31/2012 | $105.30 /Day | $105.30 /Day | Midweek | 1 |
| Winter Low | 11/1/2012 | 12/13/2012 | $151.20 /Day | $151.20 /Day | Nightly | 2 |
| Winter Low | 11/1/2012 | 12/13/2012 | $151.20 /Day | $151.20 /Day | Weekly | 7 |
| Winter Low | 11/1/2012 | 12/13/2012 | $151.20 /Day | $151.20 /Day | Weekend | 2 |
| Winter Low | 11/1/2012 | 12/13/2012 | $151.20 /Day | $151.20 /Day | Midweek | 2 |
| Winter Value | 12/14/2012 | 12/20/2012 | $171.45 /Day | $171.45 /Day | Nightly | 2 |
| Winter Value | 12/14/2012 | 12/20/2012 | $171.45 /Day | $171.45 /Day | Weekly | 7 |
| Winter Value | 12/14/2012 | 12/20/2012 | $171.45 /Day | $171.45 /Day | Weekend | 2 |
| Winter Value | 12/14/2012 | 12/20/2012 | $171.45 /Day | $171.45 /Day | Midweek | 2 |
| Winter Holiday | 12/21/2012 | 1/1/2013 | $272.70 /Day | $272.70 /Day | Nightly | 4 |
| Winter Holiday | 12/21/2012 | 1/1/2013 | $272.70 /Day | $272.70 /Day | Weekly | 7 |
| Winter Value | 1/2/2013 | 2/14/2013 | $171.45 /Day | $171.45 /Day | Nightly | 2 |
| Winter Value | 1/2/2013 | 2/14/2013 | $171.45 /Day | $171.45 /Day | Weekly | 7 |
| Winter Value | 1/2/2013 | 2/14/2013 | $171.45 /Day | $171.45 /Day | Weekend | 2 |
| Winter Value | 1/2/2013 | 2/14/2013 | $171.45 /Day | $171.45 /Day | Midweek | 2 |
| Winter Regular | 2/15/2013 | 3/31/2013 | $202.50 /Day | $202.50 /Day | Nightly | 2 |
| Winter Regular | 2/15/2013 | 3/31/2013 | $202.50 /Day | $202.50 /Day | Weekly | 7 |
| Winter Regular | 2/15/2013 | 3/31/2013 | $202.50 /Day | $202.50 /Day | Weekend | 2 |
| Winter Regular | 2/15/2013 | 3/31/2013 | $202.50 /Day | $202.50 /Day | Midweek | 2 |
| Winter Low | 4/1/2013 | 4/30/2013 | $151.20 /Day | $151.20 /Day | Nightly | 2 |
| Winter Low | 4/1/2013 | 4/30/2013 | $151.20 /Day | $151.20 /Day | Weekly | 7 |
| Winter Low | 4/1/2013 | 4/30/2013 | $151.20 /Day | $151.20 /Day | Weekend | 2 |
| Winter Low | 4/1/2013 | 4/30/2013 | $151.20 /Day | $151.20 /Day | Midweek | 2 |
Timber Ridge 502 comments -
Reviewed on 2011-09-07 by Unknown of Aurora, CO United StatesUpdated on 2011-09-07
Review of stay from 2011-09-03 to 2011-09-05
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
Unit lacks windows. Doors to the deck were hard to unlock. Not safe to require key to unlock deck doors from the inside.
Enjoyed
Reviewed on 2011-09-12 by Ruth T. of Lakewood, co. United StatesUpdated on 2011-09-12
Review of stay from 2011-09-05 to 2011-09-08
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
I really like the property management company. The unit was nice and cozy, it did not have an a/c unit and the heater did not work. It would have been perfect unit if it had both of those items. The management company/workers especialy the housekeeping
staff (Shelly) were awesome.
staff (Shelly) were awesome.
Summit County Ski Season Rental
Reviewed on 2012-04-03 by James S. of Denver, CO United StatesUpdated on 2012-04-03
Review of stay from 2011-11-30 to 2012-04-01
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
I was very satisfied with this unit. The location was ideal with 5 major ski resorts within 35 minutes. I ski 50 plus days each season. I am planning to rent again next season.









