Availability Calendar
Available
Availability Calendar
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Treehouse 208D
Get Rate Quote and Book Now!
Unit Availability
- 1 bedrooms
- 1 bathrooms
- Sleeps 4
1 Bedroom / 1 Bath / Bronze Unit w/ Clubhouse / Non Smoking/ Sleeps 4: King / Queen Sleeper Sofa/ Wood Fireplace / 42" Flat Screen TV/ WIFI/ Very Nice Remodeled Unit / All New Appliances/ Clubhouse: Pool, Hot Tub, Game Room, Laundry, WIFI
Amenities at this property include:
Unit Amenities
- Internet Access
- Pool
Seasonal Rates:
Unit Rates
| Season | Start | End | Min | Max | Type | Min Stay |
|---|---|---|---|---|---|---|
| Summer Low | 5/1/2012 | 6/30/2012 | $101.25 /Day | $101.25 /Day | Nightly | 1 |
| Summer Low | 5/1/2012 | 6/30/2012 | $101.25 /Day | $101.25 /Day | Weekly | 7 |
| Summer Low | 5/1/2012 | 6/30/2012 | $101.25 /Day | $101.25 /Day | Weekend | 1 |
| Summer Low | 5/1/2012 | 6/30/2012 | $101.25 /Day | $101.25 /Day | Midweek | 1 |
| Summer High | 7/1/2012 | 8/31/2012 | $125.55 /Day | $125.55 /Day | Nightly | 2 |
| Summer High | 7/1/2012 | 8/31/2012 | $125.55 /Day | $125.55 /Day | Weekly | 7 |
| Summer High | 7/1/2012 | 8/31/2012 | $125.55 /Day | $125.55 /Day | Weekend | 2 |
| Summer High | 7/1/2012 | 8/31/2012 | $125.55 /Day | $125.55 /Day | Midweek | 2 |
| Summer Low | 9/1/2012 | 10/31/2012 | $101.25 /Day | $101.25 /Day | Nightly | 1 |
| Summer Low | 9/1/2012 | 10/31/2012 | $101.25 /Day | $101.25 /Day | Weekly | 7 |
| Summer Low | 9/1/2012 | 10/31/2012 | $101.25 /Day | $101.25 /Day | Weekend | 1 |
| Summer Low | 9/1/2012 | 10/31/2012 | $101.25 /Day | $101.25 /Day | Midweek | 1 |
| Winter Low | 11/1/2012 | 12/13/2012 | $125.55 /Day | $125.55 /Day | Nightly | 2 |
| Winter Low | 11/1/2012 | 12/13/2012 | $125.55 /Day | $125.55 /Day | Weekly | 7 |
| Winter Low | 11/1/2012 | 12/13/2012 | $125.55 /Day | $125.55 /Day | Weekend | 2 |
| Winter Low | 11/1/2012 | 12/13/2012 | $125.55 /Day | $125.55 /Day | Midweek | 2 |
| Winter Value | 12/14/2012 | 12/20/2012 | $145.80 /Day | $145.80 /Day | Nightly | 2 |
| Winter Value | 12/14/2012 | 12/20/2012 | $145.80 /Day | $145.80 /Day | Weekly | 7 |
| Winter Value | 12/14/2012 | 12/20/2012 | $145.80 /Day | $145.80 /Day | Weekend | 2 |
| Winter Value | 12/14/2012 | 12/20/2012 | $145.80 /Day | $145.80 /Day | Midweek | 2 |
| Winter Holiday | 12/21/2012 | 1/1/2013 | $243.00 /Day | $243.00 /Day | Nightly | 4 |
| Winter Holiday | 12/21/2012 | 1/1/2013 | $243.00 /Day | $243.00 /Day | Weekly | 7 |
| Winter Value | 1/2/2013 | 2/14/2013 | $145.80 /Day | $145.80 /Day | Nightly | 2 |
| Winter Value | 1/2/2013 | 2/14/2013 | $145.80 /Day | $145.80 /Day | Weekly | 7 |
| Winter Value | 1/2/2013 | 2/14/2013 | $145.80 /Day | $145.80 /Day | Weekend | 2 |
| Winter Value | 1/2/2013 | 2/14/2013 | $145.80 /Day | $145.80 /Day | Midweek | 2 |
| Winter Regular | 2/15/2013 | 3/31/2013 | $176.85 /Day | $176.85 /Day | Nightly | 2 |
| Winter Regular | 2/15/2013 | 3/31/2013 | $176.85 /Day | $176.85 /Day | Weekly | 7 |
| Winter Regular | 2/15/2013 | 3/31/2013 | $176.85 /Day | $176.85 /Day | Weekend | 2 |
| Winter Regular | 2/15/2013 | 3/31/2013 | $176.85 /Day | $176.85 /Day | Midweek | 2 |
| Winter Low | 4/1/2013 | 4/30/2013 | $125.55 /Day | $125.55 /Day | Nightly | 2 |
| Winter Low | 4/1/2013 | 4/30/2013 | $125.55 /Day | $125.55 /Day | Weekly | 7 |
| Winter Low | 4/1/2013 | 4/30/2013 | $125.55 /Day | $125.55 /Day | Weekend | 2 |
| Winter Low | 4/1/2013 | 4/30/2013 | $125.55 /Day | $125.55 /Day | Midweek | 2 |
We loved this place!
Reviewed on 2011-09-08 by amy r. of Thornton, CO United StatesUpdated on 2011-09-08
Review of stay from 2011-09-02 to 2011-09-05
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
Disappointed
Reviewed on 2012-03-30 by Unknown of Parker, CO United StatesUpdated on 2012-03-30
Review of stay from 2012-03-25 to 2012-03-28
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
Not what I expected for the price
Great place
Reviewed on 2012-01-21 by Unknown of Arvada, CO United StatesUpdated on 2012-01-21
Review of stay from 2012-01-14 to 2012-01-17
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
A great condo! Very clean and had everything we needed. We would definitely stay here again.
nick Farkas kokomo indiana
Reviewed on 2011-12-13 by Nick F. of Kokomo, IN United StatesUpdated on 2011-12-16
Review of stay from 2011-12-08 to 2011-12-11
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
A nice room with wonderful amenities in a great location. Easy access to all the major ski resort at an affordable price.
Adorable condo
Reviewed on 2012-03-26 by Aaron M. of Wichita, KS United StatesUpdated on 2012-03-30
Review of stay from 2012-03-17 to 2012-03-22
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
We absolutely loved this condo! Up-to-date and perfect for two. Great to come 'home' to after skiing at nearby Keystone and Copper Mountain. Didn't want to leave!
Reviewed on 2011-07-22 by James L. of Hays, KS United States
Updated on 2011-07-22
Review of stay from 2011-07-16 to 2011-07-20
Updated on 2011-07-22
Review of stay from 2011-07-16 to 2011-07-20
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
Anytime I have stayed anywhere in the Wildernest complex I have been extremely pleased.
30 Days in Summit County--Skiing
Reviewed on 2012-03-04 by Doug M. of , United StatesUpdated on 2012-03-14
Review of stay from 2012-02-01 to 2012-03-02
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
We are past residents of Summit County (Breckenridge Peak 8)and know the area well. The condo was located conveniently to ALL ski resorts and grocery shopping. We were familiar with Treehouse. The condo owners have a cute one bedroom unit that was updated. The unit served it's purpose "perfectly". The complex has a club house with a game room, pool, 3 hot tubs, racquetball court, dry sauna and fitness machines! In our unit the owner had free WiFi! Wildernest Management were perfect hosts and Michele treated us extremely well. Their office is just down the road from the unit! Linen exchange was conveniently located 1/4 mile from the unit. Don't pass this unit up! It is a gem.
Weekend ski getaway
Reviewed on 2012-03-27 by Stacy S. of Boulder, Co United StatesUpdated on 2012-03-30
Review of stay from 2012-03-23 to 2012-03-25
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
My husband and I stayed in Treehouse for a weekend ski trip to Copper Mountain and had a great time. The condo was very neat and comfortable and the drive to the mountain each day to ski was very convenient. We would definitely recommend this place!
Weekend Get Away
Reviewed on 2011-04-19 by Unknown of Fort Collins, CO United StatesUpdated on 2011-04-19
Review of stay from 2011-04-15 to 2011-04-17
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
Overall nice place and easy to get too. Long walk from parking to condo. Did not have easy access to the clubhouse. As a result I did not visit the clubhouse. There were not enough towels in the residence and I had to get towels, which was not easy because the housekeeping building was closed when it was supposed to be open.
Too much Pinesol cleaner
Reviewed on 2011-09-29 by Unknown of golden, 80402 United StatesUpdated on 2011-09-30
Review of stay from 2011-09-24 to 2011-09-27
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
I would not stay there again. I should have been told about the uneven unstable stairs and decking. It was way too much for me to handle!










call twice to make sure the reservation was finalized. The staff was friendly, and they approved a late check out when I requested it.